Year 2017/18
Fremantle Quaynote Speakers Club Awards 2017/18
Check the Criteria at Club Awards
The table below is very wide. To view the rest of the columns, increase the size of your window screen.
Updated to Meeting 85 on Jun 25 2018.
Blue indicates Outstanding status. Green indicates High Achieving status. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 7 to Sep 26 | Attend Oct 2 to Dec 19 | Attend Jan 9 to Mar 27 | Attend Apr 3 to Jun 26 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award (10) | Award (10) | Award (10) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Andrew | 4 | 3 | 180624 | Andrew | Andrew | |||||||||||||||||||||||||||||||||||||
Ben | 8 | 7 | 180618 | Ben | Ben | |||||||||||||||||||||||||||||||||||||
Brian | 27 | 10 | 5 | 8 | 170717 | 170814 | 170925 | Brian | 170727 | Brian | ||||||||||||||||||||||||||||||||
Carla | 43 | 10 | 11 | 10 | 2 | 170724 | 170911 | 170925 | 171016 | 171106 | 171204 | 180122 | 180213 | 180219 | 180312 | Carla | 171122 | Carla | ||||||||||||||||||||||||
Caroline | 117 | 10 | 9 | 9 | 10 | 170724 | 170726 | 170828 | 171002 | 171204 | 180115 | 180122 | 180226 | 180402 | 180423 | 171009 | Caroline | 171115 | 171127 | 180212 | 171231 | 180630 | 170708 | 180217 | 171231 | 180630 | 1170726 | Caroline | ||||||||||||||
Catherine | 86 | 10 | 5 | 11 | 12 | 170717 | 170807 | 170925 | 171002 | 171030 | 180122 | 180213 | 180219 | 180312 | 180507 | Catherine | 180326 | 171231 | 180630 | 170708 | 180217 | 170809 | 180314 | 180425 | Truus | 180130 | 180206 | 180213 | Catherine | |||||||||||||
Coralie | 6 | 5 | 180624 | Coralie | Coralie | |||||||||||||||||||||||||||||||||||||
David F | 32 | 6 | 8 | 7 | 4 | 170821 | 170925 | 171016 | 171127 | 180219 | 180305 | 180430 | David F | David F | ||||||||||||||||||||||||||||
David | 96 | 13 | 11 | 11 | 10 | 170703 | 170710 | 170814 | 170821 | 170911 | 170918 | 171002 | 171030 | 171106 | 171204 | 170904 | 170925 | David N | 170210 | 171231 | 180630 | 170730 | 171204 | 170802 | Nicole | 180123 | 180130 | 180206 | David N | |||||||||||||
Flavia | 20 | 7 | 2 | 7 | 171211 | 180226 | 180514 | 180618 | Flavia | Flavia | ||||||||||||||||||||||||||||||||
Frank | 30 | 9 | 6 | 10 | 170814 | 171030 | 171127 | 180205 | 180305 | Frank | 180130 | 180206 | 180220 | Frank | ||||||||||||||||||||||||||||
Ilija | 66 | 9 | 3 | 10 | 12 | 170717 | 170807 | 171218 | 180205 | 180219 | 180319 | 180402 | 180416 | 180430 | 180521 | Ilija | 170901 | 180630 | 170726 | 170823 | 180131 | 180221 | 180130 | 180220 | Ilija | |||||||||||||||||
Jason | 3 | 2 | 170317 | Jason | Jason | |||||||||||||||||||||||||||||||||||||
Jen | 98 | 13 | 11 | 11 | 12 | 170717 | 170904 | 170925 | 171016 | 171113 | 171211 | 180129 | 180226 | 180411 | Jen | 171113 | 171211 | 171231 | 180630 | 170708 | 171204 | 180123 | 180130 | 180206 | Jen | |||||||||||||||||
Julia | 57 | 9 | 9 | 7 | 10 | 170710 | 170828 | 171009 | 171106 | 171127 | 180115 | 189295 | 180305 | 180416 | 180514 | Julia | 171113 | 180123 | 180229 | Julia | ||||||||||||||||||||||
Leon | 95 | 13 | 10 | 8 | 10 | 170731 | 170828 | 171009 | 171030 | 171113 | 171211 | 180129 | 180213 | 180219 | 180319 | Leon | 170809 | 171113 | 171204 | 171231 | 170708 | 171231 | Leon | |||||||||||||||||||
Lindsay | 33 | 7 | 9 | 4 | 170828 | 171009 | 171127 | 180115 | Lindsay | 171231 | 170708 | Lindsay | ||||||||||||||||||||||||||||||
Maddie | 4 | 3 | 170821 | Maddie | Maddie | |||||||||||||||||||||||||||||||||||||
Mali | 12 | 4 | 5 | 170423 | 170507 | 180514 | Mali | Mali | ||||||||||||||||||||||||||||||||||
Nicole | 13 | 4 | 7 | 180430 | 180618 | Nicole | Nicole | |||||||||||||||||||||||||||||||||||
Paul | 9 | 8 | 180521 | Paul | Paul | |||||||||||||||||||||||||||||||||||||
PeterH | 4 | 3 | 170904 | PeterH | PeterH | |||||||||||||||||||||||||||||||||||||
PeterW | 9 | 8 | 180423 | Per W | Peter W | |||||||||||||||||||||||||||||||||||||
Phillipa | 1 | 1 | Phillipa C | Phillipa | ||||||||||||||||||||||||||||||||||||||
Sally | 18 | 5 | 170724 | 170911 | 170925 | Sally | 170820 | Sally | ||||||||||||||||||||||||||||||||||
Thibaut | 3 | 2 | 170724 | Thibaut | Thibaut | |||||||||||||||||||||||||||||||||||||
Tiago | 25 | 8 | 5 | 7 | 171211 | 180129 | 180226 | 180402 | 180514 | Tiago C | Tiago | |||||||||||||||||||||||||||||||
Tracey | 37 | 11 | 3 | 1 | 170710 | 170731 | 170814 | 170821 | 170918 | 170925 | 171016 | Tracey | 171010 | 170708 | Tracey | |||||||||||||||||||||||||||
Truss | 13 | 8 | 5 | Truus | Truus | |||||||||||||||||||||||||||||||||||||
Winston | 5 | 4 | 170703 | Winston | Winston | |||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 7 to Sep 26 | Attend Oct 3 to Dec 19 | Attend Jan 9 to Mar 27 | Attend Apr 3 to Jun 26 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award (10) | Award (10) | Award (10) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer 1 (6) | District Officer 2 (6) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Outside Speech (1) | Sponsor Member (5) | Sponsor Member (5) | Coord inator (6) | Coord inator (6) | Inter Club (1) | Inter Club (1) | Inter Club (1) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International