The table below is very wide. To view the rest of the columns, scroll to the bottom of the screen to find the horizontal scroll bar. Return to Home Page here
Quaynote Speakers Member Activity Record for Jan to Mar 2017 Spacer Return to Program Screen |
Date | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 | Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Date |
Meeting | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | |
Anna | Ev Jen | TM | CC | TT Eval | Timing | Tonic | Sp 8 | Highlights | Ev Thibaut | Inspiration | Anna | |
Ashima | Ashima | |||||||||||
Carla | Inspiration | Ev Meeting | CC 8 | EvCatherine | Highlights | Ev Frank | Tonic | CC 6 | Ev Evals | Carla | ||
Caroline | TTM | Adv Sp | Ev Evals | CC | Caroline | |||||||
CatherineH | Highlights | Timing | Ev Patricia | Ev Ilija | Sp 7 | TM | TTM | Inspiration | Ev Evals | Ev Julia | CatherineH | |
Dave | Ev Evals | TT Eval | TTM | Timing | EvMeeting | TT Eval | Adv Sp | Soapbox | Dave | |||
David | Workshop | Ev Sally | Inspiration | Ev Carla | Workshop | EvMeeting | CC4 | Ev Maddie | Ev Ria | Adv Sp | Business | David |
Emily | Timing | Sp 3 | Ev Tracey | Highlights | Ev Ria | Inspiration | Sp 4 | Ev Evals | Emily | |||
Frank | Joined | Inspiration | Tonic | Sp 1 | Highlights | Timing | Present | Present | Frank | |||
Ian | Ev Evals | Sp 4 | Ev Anna | TT Eval | EvMeeting | Ian | ||||||
Ilija | TM | TT Eval | Adv Sp | TM | Ev Evals | Ev Emily | Adv Sp | TM | Ilija | |||
Jen | Sp 2 | Tonic | Highlights | TTM | Sp 3 | Ev Thibaut | Timing | TT Eval | TM | Ev Sally | TTM | Jen |
Julia | Ev Sally | CC 3 | TT Eval | Ev Evals | EvMeeting | TM | Sp 5 | Tonic | Adv Sp | Julia | ||
Leisl | Ev Evals | CC 8 | TM | Tonic | Leisl | |||||||
Leon | Ev Evals | SAA | Workshop | SAA | Ev Ian | Adv Sp | Ev Evals | Ev Julia | TT Eval | EvMeeting | Leon | |
Lindsay | Ev ? | Ev Jen | Inspiration | Highlights | Sp 4 | TTM | EvCaroline | Lindsay | ||||
Maddie | Present | Tonic | Sp 1 | Timing | Maddie | |||||||
Patricia | Adv Sp | Ev Peter | Ev Sally | Inspiration | Adv Sp | Timing | Patricia | |||||
PeterH | Adv Sp | TM | Adv Sp | TTM | PeterH | |||||||
Phillipa | Highlights | Phillipa | ||||||||||
Ria | Present | Sp 4 | TT Eval | Sp 2 | Ev Carla | Ria | ||||||
Rory | Rory | |||||||||||
Sally | Sp 4 | Sp 5 | TM | Timing | Sp 6 | TTM | Ev Meeting | Workshop | Sp 7 | TT Eval | Sally | |
Thibaut | Tonic | Inspiration | Tonic | Highlights | Inspiration | Sp 1 | Ev Dave | Timing | Sp 2 | Thibaut | ||
Tracey | TT Eval | TTM | CC 3 | Ev Leisl | Ev Meeting | TM | Workshop | Tracey | ||||
Visiting participant | Pauline Ev Emily |
Christine Tonic | Scott Ev Lindsay | Visiting participant | ||||||||
Special | Special | |||||||||||
Visitors | Tina Brian |
Brian Truus Frank |
Brian Gail |
Brian Scott Christine |
Christine Daniel |
Brian Marta |
Marta Edenko |
Marta Brian Faye Carole Jason |
Brian Pauline Scott |
Brian | Visitors | |
Present | 18 | 16 | 18 | 19 | 18 | 17 | 19 | 20 | 18 | 16 | Present | |
Date | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 | Feb 20 | Feb 27 | Mar 06 | Mar 13 | Mar 20 | Mar 27 | Date |
Meeting | 015 | 016 | 017 | 018 | 019 | 020 | 021 | 022 | 023 | 024 | 025 | Meeting |