Fremantle Quaynote Speakers Club Awards 2018/19
Check the Criteria at Club Awards
The table below is very wide. To view the rest of the columns, increase the size of your window screen.
Updated to Meeting 110 on Dec 20 2018.
Blue indicates Outstanding status. Green indicates High Achieving status. Dates are in the format of yymmdd.
Do you believe the table below has errors? Email David with the information. Return to Program Screen.
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 7 to Mar 25 | Attend Apr 1 to Jun 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award DCP (10) | Award DCP (10) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | Inter Club (1) | Inter Club (1) | Coord SpCft (6) | Coord SpCft (6) | Mentor (2) | Mentor (2) | Member |
Alex | 6 | 6 | Alex | Alex | ||||||||||||||||||||||||||||||||||||||||
Andrew | 22 | 12 | 5 | 180723 | 180813 | 180917 | 181029 | 181112 | Andrew | Andrew | ||||||||||||||||||||||||||||||||||
Ben | 15 | 8 | 5 | 180716 | 180820 | Ben | Ben | |||||||||||||||||||||||||||||||||||||
Brian | 9 | 7 | 1 | 180723 | Brian | Brian | ||||||||||||||||||||||||||||||||||||||
Carla | 7 | 5 | 180730 | 180727 | Carla | Carla | ||||||||||||||||||||||||||||||||||||||
Caroline | 30 | 12 | 9 | 180702 | 180730 | 180820 | 180924 | 181029 | 181119 | Caroline | 3 | Caroline | ||||||||||||||||||||||||||||||||
Catherine | 35 | 12 | 11 | 180702 | 180723 | 180903 | 180917 | 180924 | 181029 | 181112 | 181210 | 180813 | Catherine | 3 | Catherine | |||||||||||||||||||||||||||||
Coralie | 10 | 8 | 180820 | 180903 | Coralie | Coralie | ||||||||||||||||||||||||||||||||||||||
David F | 7 | 2 | 2 | 180709 | 181001 | 181029 | David F | David F | ||||||||||||||||||||||||||||||||||||
David | 28 | 10 | 8 | 180723 | 180813 | 180910 | 181105 | 181126 | 180917 | David N | 3 | David N | ||||||||||||||||||||||||||||||||
Flavia | 3 | 2 | 180806 | Flavia | 3 | Flavia | ||||||||||||||||||||||||||||||||||||||
Ilija | 27 | 11 | 8 | 180702 | 180716 | 180910 | 181105 | 181126 | Ilija | Ilija | ||||||||||||||||||||||||||||||||||
Jen | 21 | 7 | 9 | 180709 | 181112 | Jen | 3 | Jen | ||||||||||||||||||||||||||||||||||||
Julia | 22 | 9 | 8 | 180709 | 180806 | 180910 | 181105 | Julia | Julia | |||||||||||||||||||||||||||||||||||
Keith | 19 | 9 | 7 | 180827 | 80924 | 181105 | Keith | Keith | ||||||||||||||||||||||||||||||||||||
Leon | 13 | 5 | 5 | 181119 | 181126 | 181210 | 180709 | Leon | Leon | |||||||||||||||||||||||||||||||||||
Marty | 3 | 3 | Marty | Marty | ||||||||||||||||||||||||||||||||||||||||
Nicole | 2 | 1 | 180716 | Nicole | Nicole | |||||||||||||||||||||||||||||||||||||||
Paul | 30 | 11 | 11 | 180702 | 180730 | 180910 | 181022 | 181112 | Paul | 3 | Paul | |||||||||||||||||||||||||||||||||
PeterW | 6 | 5 | 180716 | PeterW | Peter W | |||||||||||||||||||||||||||||||||||||||
Tiago | 3 | 2 | 180730 | Tiago C | Tiago | |||||||||||||||||||||||||||||||||||||||
Truss | 3 | 3 | Truus | Truus | ||||||||||||||||||||||||||||||||||||||||
Member | Total | Attend Jul 2 to Sep 24 | Attend Oct 1 to Dec 17 | Attend Jan 7 to Mar 25 | Attend Apr 1 to Jun 24 | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Club Speech (1) | Work-shop (2) | Work-shop (2) | Member | Award DCP (10) | Award DCP (10) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Award PWay (5) | Club Officer 1 (6) | Club Officer 2 (6) | COT 1 (3) | COT 2 (3) | District Officer (6) | District Officer (6) | Sponsor Member (1) | Sponsor Member (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | SpCraft Role (1) | Inter Club (1) | Inter Club (1) | Coord SpCft (6) | Coord SpCft (6) | Mentor (2) | Mentor (2) | Member |
Note: Points for awards are added when the award application is submitted to Toastmasters International